MotorolaSpecificationsUncategorized
Motorola Moto Z : Specifications

BODY | |
---|---|
Dimensions | 153.3 x 75.3 x 5.2 mm (6.04 x 2.96 x 0.20 in) |
Weight | 136 g (4.80 oz) |
SIM | Single SIM (Nano-SIM) |
Colours | Black/Gray, Black/Rose Gold, Black/Gold, White |
DISPLAY | |
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches (~72.0% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels (~577 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
PLATFORM | |
OS | Android OS, v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8996 Snapdragon 820 |
CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo |
GPU | Adreno 530 |
MEMORY | |
Card Slot | microSD, up to 256 |
Internal | 32/64 GB, 4 GB RAM |
CAMERA | |
Primary | 13 MP, f/1.8, laser autofocus, OIS, dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@60fps |
Secondary | 5 MP, f/2.2, 1.4 µm pixel size, LED flash, 1080 |
SOUND | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | N0 |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | FM radio |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
NETWORK | |
Technology | GSM / HSPA /LTE |
GPRS | Yes |
EDGE | Yes |
FEATURES | |
Sensors |
|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
|
|
BATTERY | |
Non-removable Li-Ion 2600 mAh battery | |
Talk time | – |
Music play | – |
LAUNCH | |
Announced | 2016, June |
Status | Coming soon. Exp. release 2016, September |
Disclaimer : We can not guarantee that the information on this page is 100% true.